Obsessive Agatya Dress
€89,95
If you are looking for something unique and incredibly sexy, you’ve come to the right place!
Size guide - CHILIROSE
SIZE | UNDER BUST | CUPS | WAIST | HIPS | AUST DRESS |
---|---|---|---|---|---|
Note: All measurements are displayed in centimetres and weight in kilograms. | |||||
|
70 - 74 | B - D | 64 - 72 | N/A | 8 |
|
74 - 78 | B - D | 64 - 72 | N/A | 10 |
|
79 - 83 | B - D | 72 - 80 | N/A | 12 |
|
84 - 88 | B - D | 76 - 84 | N/A | 14 |
|
89 - 93 | B - D | 82 - 90 | N/A | 16 |
|
70 - 80 | A - C | 57 - 72 | 85 - 100 | 8 - 10 |
|
75 - 85 | A - D | 62 - 85 | 90 - 114 | 12 - 14 |
|
70 - 85 | A - D | 57 - 90 | 85 - 110 | 8 - 14 |
|
80 - 95 | B - D | 72 - 98 | 100 - 119 | 12 - 14 |
|
95 - 110 | B - D | 96 - 110 | 115 - 130 | 16 - 20 |
Size guide - PENTHOUSE
SIZE | UK | Cup | Bust | Underbust | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|
Note: All measurements are displayed in centimetres and weight in kilograms. | |||||||
|
6-8 | A/B | 82-90 cm | 61-75 cm | 59-75 cm | 88-100 cm | 89 cm |
|
10-14 | B/C | 91-97 cm | 70-85 cm | 71-81 cm | 97-102 cm | 90 cm |
|
14-18 | C/D | 95-110 cm | 75-90 cm | 75-91 cm | 97-118 cm | 90-91 cm |
|
18 | D/DD | 98-110 cm | 85-95cm | 82-92 cm | 103-118 cm | 91-92 cm |
|
6-14 | B/C | 82-98 cm | 61-85 cm | 60-82 cm | 88-102 cm | 89-90 cm |
Size guide - OBSESSIVE
chemises, sets, teddies, corsets, thongs, panties, shorts and garter belts
SIZE | WAIST | HIPS | BUST |
---|---|---|---|
Note: All measurements are displayed in centimetres and weight in kilograms. | |||
|
60 - 75 | 90 - 100 | 80 - 90 |
|
75 - 90 | 100 - 110 | 90 - 100 |
|
80 - 90 | 90 - 100 | 100 - 115 |
ColecciĂ³n 22/23 | |||
|
64 - 73 | 84 - 94 | 80 - 89 |
|
74 - 83 | 95 - 105 | 90 - 99 |
|
84 - 93 | 106 - 116 | 100 - 109 |
Knitwear
SIZE | WAIST | HIPS |
---|---|---|
Note: All measurements are displayed in centimetres and weight in kilograms. | ||
|
60 - 85 | 90 - 105 |
|
85 - 100 | 105 - 125 |
Stockings and Tights
SIZE | THIGH CIRCUIT | ||
---|---|---|---|
Note: All measurements are displayed in centimetres and weight in kilograms. | |||
|
50 - 55 | ||
|
55 - 60 | ||
|
60 - 65 | ||
ColecciĂ³n 22/23 | |||
|
50 - 55 | ||
|
55 - 60 | ||
|
60 - 65 |
EQUIVALENCIES
SIZES | EU | UK | IT | FR |
---|---|---|---|---|
Note: All measurements are displayed in centimetres and weight in kilograms. | ||||
|
34 - 36 | 6 - 8 | 40 - 42 | 36 - 38 |
|
38 - 40 | 10 - 12 | 44 - 46 | 40 - 42 |
|
42 - 44 | 14 - 16 | 48 - 50 | 44 - 46 |
Size guide - GOODFELLAS
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
Note: All measurements are displayed in centimetres. | |||
|
76 - 84 | 58 - 64 | 84 - 92 |
|
84 - 92 | 64 - 72 | 92 - 97 |
|
92 - 102 | 72 - 82 | 97 - 102 |
|
102 - 114 | 82 - 89 | 102 - 112 |
|
114 - 124 | 89 - 102 | 112 - 120 |
|
124 - 132 | 102 - 114 | 120 - 132 |
|
132 - 138 | 114 - 128 | 132 - 142 |
- FREE SHIPPING OVER €150
- Quick Order Processing
Payment Methods:
Description
If you are looking for something unique and incredibly sexy, you’ve come to the right place! The Agatya dress is an extraordinary model that will captivate, intimidate and ignite your senses! Feel confident. Feel the power of femininity and let yourself be carried away by pleasure!
See what distinguishes it:
– gorgeous black Agatya dress
– neckline emphasizing the breasts
– adjustable straps on the bra part and on the back – perfect fit
– black and gold lace ornament on the shoulder blades – an unusual addition!
– deep cut above the derriere – an intriguing element
– nice to touch, satin material (90% polyamide, 10% elastane)
Specification
Weight | 0,245 kg |
---|---|
Brand | |
Size | , |
Gender |
Female |
Color |
BLACK |
Material |
ELASTANE ,POLYAMID |
Quantity |
1 PIECE |
Attributes |
ADJUSTABLE ,LACE ,STRAPS |
Customer Reviews
You must be logged in to post a review.
Reviews
Clear filtersThere are no reviews yet.